Eastern Caribbean & Perfect Day
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$3,664.76
Cat: 4V $523.54 per night |
$3,720.76
Cat: 4N $531.54 per night |
$4,538.76
Cat: 2I $648.39 per night |
$8,124.76
Cat: J4 $1,160.68 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$3,664.76
Cat: 4V $523.54 per night |
$3,720.76
Cat: 4N $531.54 per night |
||
| Balcony | Suite | ||
|
$4,538.76
Cat: 2I $648.39 per night |
$8,124.76
Cat: J4 $1,160.68 per night |
||
| More Pricing Information | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $49,032.76 USD | |
| TL | Star Loft Suite | $37,672.76 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $36,846.76 USD | |
| GT | Grand Suite - 2 Bedroom | $23,824.76 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $19,478.76 USD | |
| OS | Owner's Suite - 1 Bedroom | $17,882.76 USD | |
| L1 | Crown Loft Suite | $16,826.76 USD | |
| GS | Grand Suite - 1 Bedroom | $13,858.76 USD | |
| JY | Sky Junior Suite | $10,324.76 USD | |
| J4 | Junior Suite | $8,124.76 USD | |
| 2C | Ocean View with Large Balcony | $5,866.76 USD | |
| CB | Connecting Ocean View Balcony | $5,750.76 USD | |
| 2D | Ocean View Balcony | $5,666.76 USD | |
| 4D | Ocean View Balcony | $5,530.76 USD | |
| 2J | Central Park View Balcony | $4,614.76 USD | |
| 2I | Boardwalk View Balcony | $4,538.76 USD | |
| 2T | Promenade View Interior | $4,138.76 USD | |
| 2S | Central Park View Interior | $4,016.76 USD | |
| 4U | Interior with Virtual Balcony | $3,820.76 USD | |
| 2N | Ocean View | $3,792.76 USD | |
| CI | Connecting Interior | $3,742.76 USD | |
| 4N | Ocean View | $3,720.76 USD | |
| 4V | Interior | $3,664.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $49,032.76 USD | |
| TL | Star Loft Suite | $37,672.76 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $36,846.76 USD | |
| GT | Grand Suite - 2 Bedroom | $23,824.76 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $19,478.76 USD | |
| OS | Owner's Suite - 1 Bedroom | $17,882.76 USD | |
| L1 | Crown Loft Suite | $16,826.76 USD | |
| GS | Grand Suite - 1 Bedroom | $13,858.76 USD | |
| JY | Sky Junior Suite | $10,324.76 USD | |
| J4 | Junior Suite | $8,124.76 USD | |
| 2C | Ocean View with Large Balcony | $5,866.76 USD | |
| CB | Connecting Ocean View Balcony | $5,750.76 USD | |
| 2D | Ocean View Balcony | $5,666.76 USD | |
| 4D | Ocean View Balcony | $5,530.76 USD | |
| 2J | Central Park View Balcony | $4,614.76 USD | |
| 2I | Boardwalk View Balcony | $4,538.76 USD | |
| 2T | Promenade View Interior | $4,138.76 USD | |
| 2S | Central Park View Interior | $4,016.76 USD | |
| 4U | Interior with Virtual Balcony | $3,820.76 USD | |
| 2N | Ocean View | $3,792.76 USD | |
| CI | Connecting Interior | $3,742.76 USD | |
| 4N | Ocean View | $3,720.76 USD | |
| 4V | Interior | $3,664.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |


